Business results Financial position Cash flows Stock price/Dividend

Business results

XLS downloads
*Japanese GAAP
(billions of yen)
FY2014 FY2015 FY2016 FY2017 FY2018 FY2019 FY2020 FY2021 FY2022 FY2023 FY2024
Net sales 1,773.9 1,777.8 1,872.7 1,900.6 2,039.6 2,073.0 1,766.8 1,922.8 1,983.8 2,325.1 2,620.1
Operating income 48.3 106.3 133.7 137.8 155.4 152.8 123.1 41.0 93.8 79.3 143.4
Operating margin 2.7% 6.0% 7.1% 7.3% 7.6% 7.4% 7.0% 2.1% 4.7% 3.4% 5.5%
Ordinary income 59.9 111.2 140.1 143.9 163.0 159.0 128.7 49.8 100.8 91.5 153.3
Ordinary profit margin 3.4% 6.3% 7.5% 7.6% 8.0% 7.7% 7.3% 2.6% 5.1% 3.9% 5.9%
Profit attributable to owners of parent 28.6 63.4 94.5 92.6 113.1 113.0 98.7 39.1 77.6 75.0 146.0
Net profit margin 1.6% 3.6% 5.0% 4.9% 5.5% 5.5% 5.6% 2.0% 3.9% 3.2% 5.6%
provided by StockWeather.com,Inc.