Unit | 2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | |
Net Sales | M.YEN | 18,958 | 18,992 | 20,096 | 22,677 | 25,889 |
Operating profit | M.YEN | 1,491 | 1,436 | 1,604 | 1,814 | 2,173 |
Operating profit margin | % | 7.9 | 7.6 | 8.0 | 8.0 | 8.4 |
Ordinary profit | M.YEN | 1,644 | 1,771 | 1,917 | 2,124 | 3,202 |
Ordinary profit margin | % | 8.7 | 9.3 | 9.5 | 9.4 | 12.4 |
Profit attributable to owners of the parent |
M.YEN | 1,197 | 1,198 | 1,614 | 1,672 | 2,370 |
Profit attributable to owners of the parent margin |
% | 6.3 | 6.3 | 8.0 | 7.4 | 9.2 |
ROE | % | 7.2 | 6.8 | 8.5 | 8.1 | 10.5 |