| Unit | 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | |
| Net Sales | M.YEN | 20,096 | 22,677 | 25,889 | 28,209 | 28,443 |
| Operating profit | M.YEN | 1,604 | 1,814 | 2,173 | 3,232 | 3,554 |
| Operating profit margin | % | 8.0 | 8.0 | 8.4 | 11.5 | 12.5 |
| Ordinary profit | M.YEN | 1,917 | 2,124 | 3,202 | 3,651 | 3,773 |
| Ordinary profit margin | % | 9.5 | 9.4 | 12.4 | 12.9 | 13.3 |
| Profit attributable to owners of the parent |
M.YEN | 1,614 | 1,672 | 2,370 | 2,845 | 3,220 |
| Profit attributable to owners of the parent margin |
% | 8.0 | 7.4 | 9.2 | 10.1 | 11.3 |
| ROE | % | 8.5 | 8.1 | 10.5 | 11.9 | 12.5 |