Unit | 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
Net Sales | M.YEN | 18,992 | 20,096 | 22,677 | 25,889 | 28,209 |
Operating profit | M.YEN | 1,436 | 1,604 | 1,814 | 2,173 | 3,232 |
Operating profit margin | % | 7.6 | 8.0 | 8.0 | 8.4 | 11.5 |
Ordinary profit | M.YEN | 1,771 | 1,917 | 2,124 | 3,202 | 3,651 |
Ordinary profit margin | % | 9.3 | 9.5 | 9.4 | 12.4 | 12.9 |
Profit attributable to owners of the parent |
M.YEN | 1,198 | 1,614 | 1,672 | 2,370 | 2,845 |
Profit attributable to owners of the parent margin |
% | 6.3 | 8.0 | 7.4 | 9.2 | 10.1 |
ROE | % | 6.8 | 8.5 | 8.1 | 10.5 | 11.9 |