XLS Downloads
(Millions of yen)
2021/09 2022/09 2023/09 2024/09 2025/09
Assets
Current assets
Cash and deposits 15,651 16,529 16,137 12,960 11,297
Notes and accounts receivable -trade 4,294 4,838 6,017 7,031 10,070
Merchandise and finished goods 8,010 9,654 10,611 13,465 19,141
Raw materials and supplies 1,817 1,414 744 921 1,122
Prepaid expenses 361 436 995 789 910
Other 1,979 1,727 1,986 3,029 2,302
Allowance for doubtful accounts -7 -1 -1 -15 -42
Total current assets 32,108 34,600 36,491 38,182 44,804
Non-current assets
Property, plant and equipment
Buildings and structures 1,163 1,062 1,080 1,773 2,309
Accumulated depreciation -652 -772 -770 -800 -866
Buildings and structures, net 510 289 309 972 1,443
Machinery, equipment and vehicles 36 36 96 84 78
Accumulated depreciation -36 -35 -42 -55 -55
Machinery, equipment and vehicles, net 0 1 54 28 22
Tools, furniture and fixtures 3,232 3,454 4,125 6,332 9,083
Accumulated depreciation -3,002 -3,057 -3,409 -4,289 -5,680
Tools, furniture and fixtures, net 230 397 715 2,043 3,403
Land 8,883 8,883 8,883 9,070 9,070
Construction in progress 170 186 307 577 6,256
Other 84 97 167 26 -
Accumulated depreciation -27 -67 -102 -16 -
Other, net 57 30 65 9 -
Total property, plant and equipment 9,852 9,788 10,335 12,702 20,195
Intangible assets
Goodwill - - - 44 35
Software 313 451 476 685 704
Other 48 24 154 687 2,085
Total intangible assets 362 476 630 1,417 2,825
Investments and other assets
Investment securities 1,969 2,673 3,645 3,212 3,662
Deferred tax assets 2,085 1,923 2,565 2,301 2,699
Other 586 592 932 753 1,100
Allowance for doubtful accounts -25 -113 -151 -86 -87
Total investments and other assets 4,616 5,076 6,991 6,181 7,374
Total Non-current assets 14,831 15,341 17,958 20,301 30,395
Total assets 46,939 49,942 54,449 58,484 75,199
Liabilities
Current liabilities
Notes and accounts payable -trade 1,694 1,644 1,831 4,237 3,909
Accounts payable -other 2,433 1,739 2,012 2,233 4,811
Income taxes payable 598 964 1,485 954 1,527
Provision for bonuses 542 512 595 669 859
Provision for bonuses to directors and corporate auditors 0 1 71 1 -
Provision for point card certificates 126 - - - -
Provision for sales returns 539 - - - -
Provision for product warranties 83 450 1,618 815 1,022
Provision for business restructuring - - - - -
Provision for shareholder special benefit - 156 211 277 278
Provision for loss on fire - - 124 0 -
Provision for loss on business liquidation - - - 218 -
Other 2,211 2,808 3,380 3,809 6,368
Total current liabilities 8,230 8,279 11,330 13,217 19,728
Non-Current liabilities
Other 554 377 406 588 758
Total non-Current liabilities 554 377 406 741 4,472
Total liabilities 8,784 8,656 11,737 13,959 24,200
Net assets
Shareholders' equity
Share capital 16,615 16,772 16,778 16,781 16,796
Capital surplus 15,418 16,153 16,160 16,045 15,805
Retained earnings 6,859 9,116 10,706 12,533 19,947
Treasury shares -904 -904 -889 -143 -1,335
Total shareholders' equity 37,989 41,137 42,756 45,217 51,214
Accumulated other comprehensive income
Valuation difference on available-for-sale securities 184 54 -11 68 532
Foreign currency translation adjustments -125 -346 -812 -826 -752
Total accumulated other comprehensive income 59 -292 -824 -758 -219
Share acquisition rights 3 3 0 0 0
Non-controlling interests 102 436 779 65 3
Total net assets 38,154 41,285 42,712 44,524 50,999
Total liabilities and Net assets 46,939 49,942 54,449 58,484 75,199