XLS Downloads
(Millions of yen)
2020/09 2021/09 2022/09 2023/09 2024/09
Assets
Current assets
Cash and deposits 13,470 15,651 16,529 16,137 12,960
Notes and accounts receivable -trade 3,908 4,294 4,838 6,017 7,031
Merchandise and finished goods 7,000 8,010 9,654 10,611 13,465
Raw materials and supplies 1,896 1,817 1,414 744 921
Prepaid expenses 1,189 361 436 995 789
Other 1,829 1,979 1,727 1,986 3,029
Allowance for doubtful accounts -1 -7 -1 -1 -15
Total current assets 29,292 32,108 34,600 36,491 38,182
Non-current assets
Property, plant and equipment
Buildings and structures 918 1,163 1,062 1,080 1,773
Accumulated depreciation -641 -652 -772 -770 -800
Buildings and structures, net 277 510 289 309 972
Machinery, equipment and vehicles 34 36 36 96 84
Accumulated depreciation -32 -36 -35 -42 -55
Machinery, equipment and vehicles, net 1 0 1 54 28
Tools, furniture and fixtures 3,570 3,232 3,454 4,125 6,332
Accumulated depreciation -3,189 -3,002 -3,057 -3,409 -4,289
Tools, furniture and fixtures, net 380 230 397 715 2,043
Land 8,893 8,883 8,883 8,883 9,070
Construction in progress 273 170 186 307 577
Other 18 84 97 167 26
Accumulated depreciation -3 -27 -67 -102 -16
Other, net 14 57 30 65 9
Total property, plant and equipment 9,841 9,852 9,788 10,335 12,702
Intangible assets
Goodwill - - - - 44
Software 85 313 451 476 685
Other 139 48 24 154 687
Total intangible assets 225 362 476 630 1,417
Investments and other assets
Investment securities 1,656 1,969 2,673 3,645 3,212
Deferred tax assets 21 2,085 1,923 2,565 2,301
Other 609 586 592 932 753
Allowance for doubtful accounts -25 -25 -113 -151 -86
Total investments and other assets 2,263 4,616 5,076 6,991 6,181
Total Non-current assets 12,329 14,831 15,341 17,958 20,301
Total assets 41,622 46,939 49,942 54,449 58,484
Liabilities
Current liabilities
Notes and accounts payable -trade 1,428 1,694 1,644 1,831 4,237
Accounts payable -other 2,409 2,433 1,739 2,012 2,233
Income taxes payable 548 598 964 1,485 954
Provision for bonuses 427 542 512 595 669
Provision for bonuses to directors and corporate auditors 0 0 1 71 1
Provision for point card certificates 41 126 - - -
Provision for sales returns 435 539 - - -
Provision for product warranties 167 83 450 1,618 815
Provision for business restructuring 4 - - - -
Provision for shareholder special benefit - - 156 211 277
Provision for loss on fire - - - 124 0
Provision for loss on business liquidation - - - - 218
Other 2,101 2,211 2,808 3,380 3,809
Total current liabilities 7,564 8,230 8,279 11,330 13,217
Non-Current liabilities
Other 589 554 377 406 741
Total non-Current liabilities 589 554 377 406 741
Total liabilities 8,153 8,784 8,656 11,737 13,959
Net assets
Shareholders' equity
Share capital 16,610 16,615 16,772 16,778 16,781
Capital surplus 23,193 15,418 16,153 16,160 16,045
Retained earnings -6,551 6,859 9,116 10,706 12,533
Treasury shares -0 -904 -904 -889 -143
Total shareholders' equity 33,252 37,989 41,137 42,756 45,217
Accumulated other comprehensive income
Valuation difference on available-for-sale securities 46 184 54 -11 68
Foreign currency translation adjustments 34 -125 -346 -812 -826
Total accumulated other comprehensive income 81 59 -292 -824 -758
Share acquisition rights 4 3 3 0 0
Non-controlling interests 129 102 436 779 65
Total net assets 33,469 38,154 41,285 42,712 44,524
Total liabilities and Net assets 41,622 46,939 49,942 54,449 58,484