Unit | 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
Net Sales | M.YEN | 19,436 | 22,675 | 28,088 | 31,005 | 25,440 |
Operating profit | M.YEN | 416 | 1,316 | 1,629 | 3,407 | 1,073 |
Operating profit margin | % | 2.1 | 5.8 | 5.8 | 11.0 | 4.2 |
Ordinary profit | M.YEN | 441 | 1,313 | 1,651 | 3,473 | 1,180 |
Ordinary profit margin | % | 2.3 | 5.8 | 5.9 | 11.2 | 4.6 |
Profit attributable to owners of the parent |
M.YEN | 497 | 1,147 | 1,241 | 2,955 | 502 |
Profit attributable to owners of the parent margin |
% | 2.6 | 5.1 | 4.4 | 9.5 | 2.0 |
ROE | % | 2.6 | 5.9 | 6.1 | 13.0 | 2.1 |