Unit | 2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | |
Net Sales | M.YEN | 21,875 | 19,436 | 22,675 | 28,088 | 31,005 |
Operating profit | M.YEN | 256 | 416 | 1,316 | 1,629 | 3,407 |
Operating profit margin | % | 1.2 | 2.1 | 5.8 | 5.8 | 11.0 |
Ordinary profit | M.YEN | 243 | 441 | 1,313 | 1,651 | 3,473 |
Ordinary profit margin | % | 1.1 | 2.3 | 5.8 | 5.9 | 11.2 |
Profit attributable to owners of the parent |
M.YEN | -680 | 497 | 1,147 | 1,241 | 2,955 |
Profit attributable to owners of the parent margin |
% | -3.1 | 2.6 | 5.1 | 4.4 | 9.5 |
ROE | % | -3.5 | 2.6 | 5.9 | 6.1 | 13.0 |