| Unit | 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | |
| Net Sales | M.YEN | 22,675 | 28,088 | 31,005 | 25,440 | 26,651 |
| Operating profit | M.YEN | 1,316 | 1,629 | 3,407 | 1,073 | 1,386 |
| Operating profit margin | % | 5.8 | 5.8 | 11.0 | 4.2 | 5.2 |
| Ordinary profit | M.YEN | 1,313 | 1,651 | 3,473 | 1,180 | 1,137 |
| Ordinary profit margin | % | 5.8 | 5.9 | 11.2 | 4.6 | 4.3 |
| Profit attributable to owners of the parent |
M.YEN | 1,147 | 1,241 | 2,955 | 502 | 381 |
| Profit attributable to owners of the parent margin |
% | 5.1 | 4.4 | 9.5 | 2.0 | 1.4 |
| ROE | % | 5.9 | 6.1 | 13.0 | 2.1 | 1.5 |