Unit | 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
Net Sales | M.YEN | 327,080 | 361,234 | 403,343 | 399,770 | 407,145 |
Operating profit | M.YEN | 28,979 | 34,032 | 32,369 | 35,428 | 41,010 |
Operating profit margin | % | 8.9 | 9.4 | 8.0 | 8.9 | 10.1 |
Ordinary profit | M.YEN | 29,270 | 35,658 | 32,579 | 35,763 | 39,346 |
Ordinary profit margin | % | 8.9 | 9.9 | 8.1 | 8.9 | 9.7 |
Profit attributable to owners of the parent |
M.YEN | 16,419 | 23,687 | 16,778 | 22,977 | 25,019 |
Profit attributable to owners of the parent margin |
% | 5.0 | 6.6 | 4.2 | 5.7 | 6.1 |
ROE | % | 7.5 | 9.9 | 6.6 | 8.4 | 8.6 |