Balance sheet
Current assets
Cash and deposits
Merchandise and
final products
Non-current assets
Tangible assets
Intangible assets
Investments
and other assets
Current liabilities
Deposit received for
consignment sales
Short-term borrowing
Non-current liabilities
Total net assets
Total liabilities
and net assets
Unit FY2024 FY2023 FY2022 FY2021
1Q 2Q 3Q 4Q FY 1Q 2Q 3Q 4Q FY 1Q 2Q 3Q 4Q FY 1Q 2Q 3Q 4Q FY
million\ 114,164 124,570 138,356 111,860 122,489 119,602 123,137 94,819 103,775 115,692 123,493 60,877 80,390 95,035 102,305
million\ 53,557 67,651 62,125 54,861 68,048 45,510 64,747 56,426 66,888 66,018 69,126 27,034 47,810 50,937 65,520
million\ 4,363 3,947 3,227 3,707 4,141 3,376 3,784 2,837 3,178 3,101 3,155 2,223 2,132 2,050 2,060
million\ 37,866 39,991 39,961 32,994 35,962 38,955 38,724 24,990 25,367 28,067 32,248 24,848 24,685 24,677 24,971
million\ 24,243 26,401 26,210 20,265 22,402 25,548 24,660 12,009 13,783 16,790 18,796 12,010 11,769 11,673 11,284
million\ 2,816 3,028 3,232 2,455 2,664 2,403 2,611 2,507 2,383 2,578 2,381 2,790 2,657 2,560 2,621
million\ 10,805 10,561 10,519 10,272 10,895 11,003 11,452 10,473 9,200 8,698 11,070 10,048 10,258 10,443 11,065
million\ 63,247 65,457 79,754 61,943 64,095 72,353 68,261 59,074 58,946 68,678 72,204 56,207 56,334 66,725 66,172
million\ 24,953 23,764 36,336 23,859 23,053 33,342 26,668 22,387 21,731 29,772 25,590 21,017 20,094 29,093 23,447
million\ 20,000 20,000 20,000 20,400 20,500 20,000 20,000 20,200 20,200 20,400 20,400 20,000 20,119 20,100 20,200
million\ 9,046 9,519 9,683 7,116 9,029 8,919 8,856 6,343 6,487 6,575 6,844 5,126 5,315 5,732 6,005
million\ 79,736 89,583 88,880 75,794 85,326 77,285 84,744 54,391 63,707 68,507 76,693 24,392 43,425 47,255 55,099
million\ 152,030 164,561 178,318 144,854 158,452 158,558 161,862 119,810 129,142 143,760 155,742 85,726 105,076 119,713 127,276
provided by StockWeather.com,Inc.