* (Margin per GMV) is the ratio to the Gross merchandise value (excluding other GMV)
Overview
Gross merchandise value
(Y/y)
Gross merchandise value
(excluding other GMV)
(Y/y)
Net sales
(Y/y)
Cost of sales & Operating cost
(Y/y)
Gross profit
(Y/y)
(Margin per GMV)
SG&A
(Y/y)
(Margin per GMV)
Operation profit
(Y/y)
(Margin per GMV)
Ordinary profit
(Y/y)
(Margin per GMV)
Profit attributable to
owners of parent
(Y/y)
(Margin per GMV)
ROE
Payout ratio
Unit FY2023 FY2022 FY2021 FY2020 FY2019 FY2018 FY2017 FY2016 FY2015 FY2014 FY2013 FY2012 FY2011 FY2010 FY2009 FY2008
million\ 574,373 544,317 508,876 419,438 345,085 323,819 271,704 212,395 159,500 129,059 114,674 95,897 80,248 56,216 36,668 21,514
5.5% 7.0% 21.3% 21.5% 6.6% 19.2% 27.9% 33.2% 23.6% 12.5% 19.6% 19.5% 42.7% 53.3% 70.4% 28.3%
million\ 536,907 501,108 462,175 407,774 345,085 323,819 271,704 212,395 159,500 129,059 114,674 95,897 80,248 56,216 36,668 21,514
7.1% 8.4% 13.3% 18.2% 6.6% 19.2% 27.9% 33.2% 23.6% 12.5% 19.6% 19.5% 42.7% 53.3% 70.4% 28.3%
million\ 197,016 183,423 166,199 147,402 125,517 118,405 98,432 76,393 54,422 41,182 38,580 35,050 31,806 23,801 17,159 10,696
7.4% 10.4% 12.8% 17.4% 6.0% 20.3% 28.8% 40.4% 32.1% 6.7% 10.1% 10.2% 33.6% 38.7% 60.4% 24.6%
million\ 13,896 12,081 10,026 7,338 11,780 13,457 7,946 7,148 4,328 2,398 5,115 6,863 7,553 7,474 6,787 4,217
14.8% 20.5% 36.6% -37.7% -12.5% 69.3% 11.2% 65.2% 80.5% -53.1% -25.5% -9.1% 1.1% 10.1% 60.9% 21.7%
million\ 183,147 171,341 156,172 140,033 113,721 104,962 90,464 69,213 50,085 38,777 33,453 28,159 24,252 16,327 10,372 6,479
6.9% 9.7% 11.5% 23.1% 8.3% 16.0% 30.7% 38.2% 29.2% 15.9% 18.8% 16.1% 48.5% 57.4% 60.1% 26.6%
34.1% 34.2% 33.8% 34.3% 33.0% 32.4% 33.3% 32.6% 31.4% 30.0% 29.2% 29.4% 30.2% 29.0% 28.3% 30.1%
million\ 123,067 114,920 106,516 95,889 85,832 79,308 57,794 42,928 32,328 23,693 21,064 19,629 16,548 10,475 7,135 4,277
7.1% 7.9% 11.1% 11.7% 8.2% 37.2% 34.6% 32.8% 36.4% 12.5% 7.3% 18.6% 58.0% 46.8% 66.8% 27.6%
22.9% 22.9% 23.0% 23.5% 24.9% 24.5% 21.3% 20.2% 20.3% 18.4% 18.4% 20.5% 20.6% 18.6% 19.5% 19.9%
million\ 60,079 56,421 49,656 44,144 27,888 25,654 32,669 26,284 17,756 15,084 12,388 8,529 7,704 5,851 3,236 2,201
6.5% 13.6% 12.5% 58.3% 8.7% -21.5% 24.3% 48.0% 17.7% 21.8% 45.2% 10.7% 31.7% 80.8% 47.0% 24.8%
11.2% 11.3% 10.7% 10.8% 8.1% 7.9% 12.0% 12.4% 11.1% 11.7% 10.8% 8.9% 9.6% 10.4% 8.8% 10.2%
million\ 59,764 56,716 49,655 44,386 27,644 25,717 32,740 26,442 17,883 15,139 12,429 8,570 7,617 5,865 3,247 2,220
5.4% 14.2% 11.9% 60.6% 7.5% -21.4% 23.8% 47.9% 18.1% 21.8% 45.0% 12.5% 29.9% 80.6% 46.2% 28.7%
11.1% 11.3% 10.7% 10.9% 8.0% 7.9% 12.0% 12.4% 11.2% 11.7% 10.8% 8.9% 9.5% 10.4% 8.9% 10.3%
million\ 44,341 39,526 34,492 30,932 18,804 15,985 20,156 17,035 11,988 8,999 7,797 5,360 4,634 3,103 1,859 1,270
12.2% 14.6% 11.5% 64.5% 17.6% -20.7% 18.3% 42.1% 33.2% 15.4% 45.5% 15.7% 49.3% 66.9% 46.3% 22.3%
8.3% 7.9% 7.5% 7.6% 5.4% 4.9% 7.4% 8.0% 7.5% 7.0% 6.8% 5.6% 5.8% 5.5% 5.1% 5.9%
55.0% 60.1% 62.5% 68.8% 65.9% 50.5% 57.4% 72.7% 55.5% 40.4% 50.0% 41.5% 40.4% 37.8% 30.4% 26.4%
70.2% 49.3% 50.4% 40.5% 48.7% 46.0% 44.8% 41.5% 41.8% 40.6% 34.3% 40.3% 35.6% 24.8% 24.9% 24.1%
provided by StockWeather.com,Inc.