Unit | 2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | |
Net Sales | M.YEN | 97,905 | 113,030 | 55,887 | 65,447 | 65,029 |
Operating profit | M.YEN | 2,670 | 1,895 | 2,328 | 723 | -4,540 |
Operating profit margin | % | 2.7 | 1.7 | 4.2 | 1.1 | -7.0 |
Ordinary profit | M.YEN | 2,946 | 2,163 | 2,519 | 968 | -4,088 |
Ordinary profit margin | % | 3.0 | 1.9 | 4.5 | 1.5 | -6.3 |
Profit attributable to owners of the parent |
M.YEN | 2,073 | 1,833 | 1,145 | -4,960 | -1,584 |
Profit attributable to owners of the parent margin |
% | 2.1 | 1.6 | 2.0 | -7.6 | -2.4 |
ROE | % | 8.7 | 7.2 | 4.3 | -20.7 | -7.7 |