| Unit | 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
| Net Sales | M.YEN | 113,030 | 55,887 | 65,447 | 65,029 | 70,716 |
| Operating profit | M.YEN | 1,895 | 2,328 | 723 | -4,540 | 2,266 |
| Operating profit margin | % | 1.7 | 4.2 | 1.1 | -7.0 | 3.2 |
| Ordinary profit | M.YEN | 2,163 | 2,519 | 968 | -4,088 | 2,696 |
| Ordinary profit margin | % | 1.9 | 4.5 | 1.5 | -6.3 | 3.8 |
| Profit attributable to owners of the parent |
M.YEN | 1,833 | 1,145 | -4,960 | -1,584 | 2,164 |
| Profit attributable to owners of the parent margin |
% | 1.6 | 2.0 | -7.6 | -2.4 | 3.1 |
| ROE | % | 7.2 | 4.3 | -20.7 | -7.7 | 10.6 |