Unit | 2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | |
Net Sales | M.YEN | 58,355 | 53,983 | 70,789 | 83,869 | 72,711 |
Operating profit | M.YEN | 4,704 | 4,041 | 9,672 | 14,060 | 6,276 |
Operating profit margin | % | 8.1 | 7.5 | 13.7 | 16.8 | 8.6 |
Ordinary profit | M.YEN | 4,613 | 4,104 | 10,398 | 14,403 | 6,920 |
Ordinary profit margin | % | 7.9 | 7.6 | 14.7 | 17.2 | 9.5 |
Profit attributable to owners of the parent |
M.YEN | 3,006 | 2,803 | 7,896 | 10,144 | 4,407 |
Profit attributable to owners of the parent margin |
% | 5.2 | 5.2 | 11.2 | 12.1 | 6.1 |
ROE | % | 6.8 | 6.5 | 17.2 | 18.9 | 7.1 |