| Unit | 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | |
| Net Sales | M.YEN | 70,789 | 83,869 | 72,711 | 67,380 | 72,967 |
| Operating profit | M.YEN | 9,672 | 14,060 | 6,276 | 3,652 | 6,118 |
| Operating profit margin | % | 13.7 | 16.8 | 8.6 | 5.4 | 8.4 |
| Ordinary profit | M.YEN | 10,398 | 14,403 | 6,920 | 3,477 | 6,569 |
| Ordinary profit margin | % | 14.7 | 17.2 | 9.5 | 5.2 | 9.0 |
| Profit attributable to owners of the parent |
M.YEN | 7,896 | 10,144 | 4,407 | 1,778 | 3,873 |
| Profit attributable to owners of the parent margin |
% | 11.2 | 12.1 | 6.1 | 2.6 | 5.3 |
| ROE | % | 17.2 | 18.9 | 7.1 | 2.8 | 5.8 |